| Inning | 1---2---3---4---5---6---7---8---9---R---H---E | |
| Yankees | 0---0---0---0---0---0---1---5---0---6--10---1 | |
| Rangers | 3---0---0---2---0---0---0---0---0---5---7---1 | |
| Pitching: | K--BB--H---R--ER--IP | |
| Yankees | ||
| Sabathia | 3---4---6---5---5--4.0 | |
| Rangers | ||
| Lewis | 4---2---6---3---3--7.0 | |
| Scoring Plays: | ||
| Inning 1 | Josh Hamilton 3-run HR | |
| Inning 2 | Michael Young 2-run Double | |
| Inning 3 | None | |
| Inning 4 | None | |
| Inning 5 | None | |
| Inning 6 | None | |
| Inning 7 | Robinson Cano solo HR | |
| Inning 8 | A-Rod 2-run single, R. Cano 1-run single, M. Thames 1-run single | |
| Inning 9 | ||
| Winning Pitcher | D. Mosely (NYY) | |
| Losing Pitcher | D. O'Day (TEX) | |
| Save | M. Rivera (NYY) | |
Saturday, October 16, 2010
Yankees Rangers Box Score
Subscribe to:
Post Comments (Atom)
is it basketball season yet?
ReplyDeletesoon the 26th I think
ReplyDelete