| 2001 Boston Red Sox
Complete Roster | ||||||
| # | Pitchers | Height | Weight | Throws | Bats | Date Of Birth |
| 44 | Rolando Arrojo | 6-04 | 220 | Right | Right | 1968-07-18 |
| 18 | Willie Banks | 6-01 | 202 | Right | Right | 1969-02-27 |
| 47 | Rod Beck | 6-01 | 236 | Right | Right | 1968-08-03 |
| 43 | Carlos Castillo | 6-02 | 240 | Right | Right | 1975-04-21 |
| 37 | Frank Castillo | 6-01 | 190 | Right | Right | 1969-04-01 |
| 36 | David Cone | 6-01 | 190 | Right | Left | 1963-01-02 |
| 63 | Paxton Crawford | 6-03 | 205 | Right | Right | 1977-08-04 |
| 55 | Todd Erdos | 6-01 | 205 | Right | Right | 1973-11-21 |
| 39 | Bryce Florie | 6-00 | 185 | Right | Right | 1970-05-21 |
| 59 | Casey Fossum | 6-01 | 160 | Left | Left | 1978-01-06 |
| 34 | Rich Garces | 6-00 | 250 | Right | Right | 1971-05-18 |
| 62 | Sun Woo Kim | 6-02 | 180 | Right | Right | 1977-09-04 |
| 32 | Derek Lowe | 6-06 | 170 | Right | Right | 1973-06-01 |
| 45 | Pedro Martinez | 5-11 | 180 | Right | Right | 1971-10-25 |
| 46 | Allen McDill | 6-00 | 155 | Left | Left | 1971-08-23 |
| 11 | Hideo Nomo | 6-02 | 210 | Right | Right | 1968-08-31 |
| 18 | Tomo Ohka | 6-01 | 180 | Right | Both | 1976-03-18 |
| 35 | Hipolito Pichardo | 6-01 | 185 | Right | Right | 1969-08-22 |
| 46 | Bill Pulsipher | 6-03 | 210 | Left | Left | 1973-10-09 |
| 17 | Bret Saberhagen | 6-01 | 195 | Right | Right | 1964-04-11 |
| 50 | Pete Schourek | 6-05 | 205 | Left | Left | 1969-05-10 |
| 41 | Ugueth Urbina | 6-02 | 185 | Right | Right | 1974-02-15 |
| 49 | Tim Wakefield | 6-02 | 204 | Right | Right | 1966-08-02 |
| # | Catchers | Height | Weight | Throws | Bats | Date Of Birth |
| 10 | Scott Hatteberg | 6-01 | 185 | Right | Left | 1969-12-14 |
| 28 | Marcus Jensen | 6-04 | 195 | Right | Both | 1972-12-14 |
| 28 | Doug Mirabelli | 6-01 | 205 | Right | Right | 1970-10-18 |
| 39 | Joe Oliver | 6-03 | 210 | Right | Right | 1965-07-24 |
| 33 | Jason Varitek | 6-02 | 210 | Right | Both | 1972-04-11 |
| # | Infielders | Height | Weight | Throws | Bats | Date Of Birth |
| 54 | Morgan Burkhart | 5-11 | 225 | Left | Both | 1972-01-29 |
| 23 | Brian Daubach | 6-01 | 201 | Right | Left | 1972-02-11 |
| 5 | Nomar Garciaparra | 6-00 | 165 | Right | Right | 1973-07-23 |
| 15 | Craig Grebeck | 5-07 | 148 | Right | Right | 1964-12-29 |
| 29 | Shea Hillenbrand | 6-01 | 200 | Right | Right | 1975-07-27 |
| 3 | Mike Lansing | 6-00 | 180 | Right | Right | 1968-04-03 |
| 52 | James Lofton | 5-10 | 170 | Right | Both | 1974-03-06 |
| 26 | Lou Merloni | 5-10 | 194 | Right | Right | 1971-04-06 |
| 30 | Jose Offerman | 6-00 | 165 | Right | Both | 1968-11-08 |
| 57 | Calvin Pickering | 6-05 | 275 | Left | Left | 1976-09-29 |
| 53 | Angel Santos | 5-11 | 178 | Right | Both | 1979-08-14 |
| 12 | Chris Stynes | 5-09 | 170 | Right | Right | 1973-01-19 |
| 13 | John Valentin | 6-00 | 185 | Right | Right | 1967-02-18 |
| # | Outfielders | Height | Weight | Throws | Bats | Date Of Birth |
| 56 | Israel Alcantara | 6-02 | 180 | Right | Right | 1973-05-06 |
| 19 | Dante Bichette | 6-03 | 225 | Right | Right | 1963-11-18 |
| 2 | Carl Everett | 6-00 | 220 | Right | Both | 1971-06-03 |
| 20 | Darren Lewis | 6-00 | 189 | Right | Right | 1967-08-28 |
| 7 | Trot Nixon | 6-01 | 195 | Left | Left | 1974-04-11 |
| 25 | Troy O'Leary | 6-00 | 196 | Left | Left | 1969-08-04 |
| # | Other Positions | Height | Weight | Throws | Bats | Date Of Birth |
| 24 | Manny Ramirez | 6-00 | 200 | Right | Right | 1972-05-30 |
Interesting note.
Sources: http://www.baseball-almanac.com/teamstats/roster.php?y=2001&t=BOS
No comments:
Post a Comment