- The Bruins beat the Rangers last night 2 - 0, to improve to 5 - 2. Tim Thomas saved 20 out of 20 shots, and Tyler Seguin and Patrice Bergeron netted Boston's two goals. The defense was superb, allowing only 20 shots.
MAPLE LEAFS
FINAL 0 - 2
BRUINS
| FINAL | 1 | 2 | 3 | T |
| MAPLE LEAFS | 0 | 0 | 0 | 0 |
| BRUINS | 1 | 1 | 0 | 2 |
| NORTHEAST | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | S/O | L10 | |
| MONTRÉAL | 9 | 6 | 2 | 1 | 13 | 25 | 21 | 3-1-1 | 3-1-0 | 0-0 | 6-2-1 | |
| TORONTO | 9 | 5 | 3 | 1 | 11 | 23 | 21 | 3-1-1 | 2-2-0 | 0-0 | 5-3-1 | |
| BOSTON | 7 | 5 | 2 | 0 | 10 | 20 | 11 | 2-2-0 | 3-0-0 | 0-0 | 5-2-0 | |
| OTTAWA | 10 | 4 | 5 | 1 | 9 | 26 | 31 | 3-2-0 | 1-3-1 | 0-0 | 4-5-1 | |
| BUFFALO | 10 | 3 | 6 | 1 | 7 | 27 | 30 | 0-4-1 | 3-2-0 | 0-0 | 3-6-1 | |
As you can see, the Bruins are in third place, but have played less games than both the Maple Leafs, and Canadiens.
Boxscore: http://bruins.nhl.com/club/boxscore.htm?id=2010020129
Standings: http://bruins.nhl.com/club/standings.htm?type=DI
V
No comments:
Post a Comment